FY2022
Name | Affiliation | Dates of Visit |
---|---|---|
David Eric Alexander | University College London | March 10, 2023 – March 13, 2023 |
Andrew D. Gordon | Harvard University | March 10, 2023 – March 12, 2023 |
Maureen Fordham | University College London | March 10, 2023 – March 12, 2023 |
Haruo Hayashi | NIED | March 10, 2023 – March 12, 2023 |
Hideyuki Horino | Cabinet Office of Japan | March 10, 2023 – March 12, 2023 |
Randall J. LeVeque | University of Washington | March 10, 2023 – March 12, 2023 |
Ana Matsukawa | NIED | March 10, 2023 – March 12, 2023 |
Fumio Ohuchi | University of Washington / Tohoku University | March 10, 2023 – March 12, 2023 |
Yoshie Okusa | NPO natural science | March 10, 2023 – March 12, 2023 |
Andrea Révész | University College London | March 10, 2023 – March 12, 2023 |
John Rundle | UC Davis, APRU | March 10, 2023 – March 12, 2023 |
Peter Sammonds | University College London | March 10, 2023 – March 12, 2023 |
Thomas Schneider | APRU | March 10, 2023 – March 12, 2023 |
Yuichiro Usuda | NIED | March 10, 2023 – March 12, 2023 |
Risa Yanagiya | Katahira Association for Community Building, Japan | March 10, 2023 – March 12, 2023 |
Rajib Shaw | Keio University | March 10, 2023 – March 10, 2023 |
Punam Yadav | University College London | March 9, 2023 – March 17, 2023 |
Syamsidik | Syiah Kuala University | March 9, 2023 – March 13, 2023 |
Hizir Sofyan | Syiah Kuala University | March 9, 2023 – March 13, 2023 |
Nombulelo Kitsepile Ngulube | Kyoto University | March 9, 2023 – March 13, 2023 |
Laila Kabir | BDPC | March 9, 2023 – March 13, 2023 |
Jihyeon Irene Park | JHSUSTAIN International Development Consulting Inc. | March 9, 2023 – March 13, 2023 |
Feng Shuxian | Meiji University | March 9, 2023 – March 13, 2023 |
Satoru Nishikawa | Nagoya University | March 9, 2023 – March 13, 2023 |
Thomas Schmidlin | Kent State University, USA | March 9, 2023 – March 13, 2023 |
Jeanne Schmidlin | Kent State University | March 9, 2023 – March 13, 2023 |
Kimio Takeya | JICA | March 8, 2023 – March 13, 2023 |
Meriel Jeater | Museum London | March 7, 2023 – March 13, 2023 |
Ratchaneekorn Thongthip | Thailand Tsunami Museum | March 7, 2023 – March 13, 2023 |
Carrie Garrison–Laney | University of Washington | March 5, 2023 – March 22, 2023 |
FY2021
Name | Affiliation | Dates of Visit |
---|---|---|
Yuji Dohi | National Research Institute for Earth Science and Disaster Resilience | July 1, 2021 – July 3, 2021 |
Ahmet Yalciner | Middle East Technical University | July 1, 2021 – July 3, 2021 |
Tomoya Shibayama | Waseda University / Yokohama National University | July 1, 2021 – July 3, 2021 |
Lori Dengler | Humboldt State University | July 1, 2021 – July 3, 2021 |
Alexander Frolov | Kurchatov Institute / IOC–UNESCO | July 1, 2021 – July 3, 2021 |
Yoshiaki Kawata | Kansai University | July 1, 2021 – July 3, 2021 |
Jun Takahashi | Tohoku Electric Power Co., Inc. | July 1, 2021 – July 3, 2021 |
Yuichiro Tanioka | Hokkaido University | July 1, 2021 – July 3, 2021 |
Ceren Ozer Sozdinler | Kagawa University | July 1, 2021 – July 3, 2021 |
Cecilia Valbonesi | University of Florence / Istituto Nazionale di Geofisica e Vulcanologia | July 1, 2021 – July 3, 2021 |
Toshitaka Baba | Tokushima University | July 1, 2021 – July 1, 2021 |
Eddie Bernard | National Oceanic and Atmospheric Administration | June 30, 2021 – July 3, 2021 |
Kenji Satake | University of Tokyo | June 30, 2021 – July 3, 2021 |
Abdul Muhari | National Agency for Disaster Management (BNPB) | June 30, 2021 – July 3, 2021 |
Syamsidik | Syiah Kuala University | June 30, 2021 – July 3, 2021 |
Andrew Gordon | Harvard University | June 30, 2021 – June 30, 2021 |
David Eric Alexander | UCL | June 30, 2021 – June 30, 2021 |
Rajib Shaw | Keio University | June 30, 2021 – June 30, 2021 |
FY2020
Name | Affiliation | Dates of Visit |
---|---|---|
Atsuko Mizoguchi | Meijo University | March 7, 2021 – March 7, 2021 |
Kazuki Iida | Former Mainichi Newspaper's science journalist | March 7, 2021 – March 7, 2021 |
Shigeru Sugawara | Mayor of Kesennuma City | March 7, 2021 – March 7, 2021 |
Daniel F. Lorenz | Free University of Berlin | November 2, 2020 – November 2, 2020 |
Martin Voss | Free University of Berlin | November 2, 2020 – November 2, 2020 |
Verena Blechinger–Talcott | Free University of Berlin | November 2, 2020 – November 2, 2020 |