FY2021
Name | Affiliation | Dates of Visit |
---|---|---|
Liliana Harding | University of East Anglia | March 24, 2022 – March 24, 2022 |
Joseph P. Byrne | University of Strathclyde | March 24, 2022 – March 24, 2022 |
Hitoshi Matsushima | University of Tokyo / Tohoku University | March 11, 2022 – March 11, 2022 |
Peter Martinsson | University of Gothenburg / Technical University of Denmark | November 2, 2021 – November 2, 2021 |
Shinsuke Uchida | Nagoya City University | November 2, 2021 – November 2, 2021 |
Marcella Veronesi | Denmark Technical University / University of Verona | September 2, 2021 – September 2, 2021 |
Aysenur Aydinbakar | Social Sciences University of Ankara | August 5, 2021 – August 5, 2021 |
Nazmus Khan | The World Bank | May 28, 2021 – May 28, 2021 |
Willem Thorbecke | RIETI / EHESS | May 28, 2021 – May 28, 2021 |
Pre Event – FY2020
Name | Affiliation | Dates of Visit |
---|---|---|
Eric Welch | Arizona State University | January 20, 2021 – January 20, 2021 |
Huey–Lin Lee | National Chengchi University | December 16, 2020 – December 16, 2020 |
Shunsuke Managi | Kyushu University | November 5, 2020 – November 5, 2020 |