FY2021
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Rory Collins | UK Biobank | March 10, 2022 – March 10, 2022 |
| Ben Lacey | UK Biobank | March 10, 2022 – March 10, 2022 |
| Naomi Allen | UK Biobank | March 10, 2022 – March 10, 2022 |
| Takis Benos | University of Pittsburgh | February 9, 2022 – February 9, 2022 |
| Tomonori Okamura | Keio University | February 9, 2022 – February 9, 2022 |
| Akira Sekikawa | University of Pittsburgh | February 8, 2022 – February 9, 2022 |
| Mizuki Sata | Keio University | February 8, 2022 – February 9, 2022 |
| Minako Matsumoto | Keio University | February 8, 2022 – February 9, 2022 |
| Takuma Shibuki | Keio University | February 8, 2022 – February 9, 2022 |
| Miho Iida | Keio University | February 8, 2022 – February 9, 2022 |
| Toru Takebayashi | Keio University | February 8, 2022 – February 9, 2022 |
| Yoshiki Ishibashi | Keio University | February 8, 2022 – February 9, 2022 |
| Kristian Hveem | Norwegian University of Science and Technology | November 24, 2021 – November 24, 2021 |
| Mark Divers | Karolinska Institute | November 24, 2021 – November 24, 2021 |
| Markus Perola | Finnish Institute for Health and Welfare | November 24, 2021 – November 24, 2021 |
| Ryota Toki | Keio University | November 10, 2021 – November 10, 2021 |
| Yoichi Sutoh | Iwate Medical University | November 10, 2021 – November 10, 2021 |
| Sei Harada | Keio University | November 9, 2021 – November 10, 2021 |
| Tomonori Okamura | Keio University | November 9, 2021 – November 10, 2021 |
| Toru Takebayashi | Keio University | November 9, 2021 – November 10, 2021 |
| Aya Hirata | Keio University | November 9, 2021 – November 10, 2021 |
| Naoko Miyagawa | Keio University | November 9, 2021 – November 10, 2021 |
| Queenie Chan | Imperial College London | November 9, 2021 – November 9, 2021 |
Pre Event – FY2020
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Jingyuan Yang–Fu | University Medical Center Groningen | November 18, 2020 – November 18, 2020 |