Past Visitors
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Ran Xu | University of Guelph | March 13, 2023 – March 13, 2023 |
| Xuelei Zhang | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Xiaojie Zhou | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Guoqi Zhao | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Chaohui Zhang | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Han Song | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Yuhang Chen | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Yuncheng Huang | Yangzhou University | March 13, 2023 – March 13, 2023 |
| Arjen Doelman | Lorentz Center | December 13, 2022 – December 13, 2022 |
| Peter Gruss | OIST | December 13, 2022 – December 13, 2022 |
| Mathias Kläui | Johannes Gutenberg–University Mainz | December 13, 2022 – December 13, 2022 |
| Toru Nakano | Osaka University | December 13, 2022 – December 13, 2022 |
| Hirosi Ooguri | Kavli IPMU | December 13, 2022 – December 13, 2022 |
| Huey–Jen Jenny Su | NCKU | December 13, 2022 – December 13, 2022 |
| Katsuya Yamori | Kyoto University | December 13, 2022 – December 13, 2022 |
| Koji Azuma | NTT | November 25, 2022 – November 25, 2022 |
| Ching–Ray Chang | Chung Yuan Christian University / National Taiwan University | November 25, 2022 – November 25, 2022 |
| Tse–Ming Chen | National Cheng Kung University | November 25, 2022 – November 25, 2022 |
| Yueh–Nan Chen | National Cheng Kung University | November 25, 2022 – November 25, 2022 |
| Kuo–Hsing Kao | National Cheng Kung University | November 25, 2022 – November 25, 2022 |
| Yusuke Kozuka | NIMS | November 25, 2022 – November 25, 2022 |
| Shigehito Miki | NICT | November 25, 2022 – November 25, 2022 |
| Kosuke Mitarai | Osaka University | November 25, 2022 – November 25, 2022 |
| Norishige Morimoto | IBM Japan | November 25, 2022 – November 25, 2022 |
| Takashi Taniguchi | NIMS | November 25, 2022 – November 25, 2022 |
| Takashi Yamamoto | Osaka University | November 25, 2022 – November 25, 2022 |
| Frank C. T. Hsieh | Representative of Taipei Economic and Cultural Representative Office in Japan (TECRO–JP) | November 25, 2022 – November 25, 2022 |
| Kazuko Kori | Mayor of Sendai City | November 25, 2022 – November 25, 2022 |
| Kazuhiro Hono | NIMS | November 25, 2022 – November 25, 2022 |
| Huey–Jen Jenny Su | President of National Cheng Kung University | November 25, 2022 – November 25, 2022 |
| Genta Kawahara | Osaka University | November 25, 2022 – November 25, 2022 |
| Gaurav Agavekar | OIST | October 24, 2022 – October 26, 2022 |
| Colin Anthony | Tohoku University / University of Guam | October 24, 2022 – October 26, 2022 |
| Lazzat Aibekova | OIST | October 24, 2022 – October 26, 2022 |
| David Armitage | OIST | October 24, 2022 – October 26, 2022 |
| Jigyasa Arora | OIST | October 24, 2022 – October 26, 2022 |
| Tracy Audisio | OIST | October 24, 2022 – October 26, 2022 |
| Otis Brunner | OIST | October 24, 2022 – October 26, 2022 |
| Ulf Dieckmann | OIST | October 24, 2022 – October 26, 2022 |
| Evan Economo | OIST | October 24, 2022 – October 26, 2022 |
| Jamie Kass | OIST | October 24, 2022 – October 26, 2022 |
| Julian Katzke | OIST | October 24, 2022 – October 26, 2022 |
| Nicholas Luscombe | OIST | October 24, 2022 – October 26, 2022 |
| Aki Masunaga | OIST | October 24, 2022 – October 26, 2022 |
| Simone Pigolotti | OIST | October 24, 2022 – October 26, 2022 |
| Charles Plessy | OIST | October 24, 2022 – October 26, 2022 |
| Timothy Ravasi | OIST | October 24, 2022 – October 26, 2022 |
| Samuel Ross | OIST | October 24, 2022 – October 26, 2022 |
| Lauren Sallan | OIST | October 24, 2022 – October 26, 2022 |
| Gustavo Sanchez | OIST | October 24, 2022 – October 26, 2022 |
| Maria Santos | OIST | October 24, 2022 – October 26, 2022 |
| Noriyuki Satoh | OIST | October 24, 2022 – October 26, 2022 |
| Chikatoshi Sugimoto | OIST | October 24, 2022 – October 26, 2022 |
| Fabienne Ziadi | OIST | October 24, 2022 – October 26, 2022 |
| Lucia Zifcakova | OIST | October 24, 2022 – October 26, 2022 |
| Jonas K.H. Fischer | OIST | September 22, 2022 – September 22, 2022 |
| Judit Erika Magyar | Euraxess Japan | September 22, 2022 – September 22, 2022 |
| Axel Karpenstein | DWIH Tokyo | September 22, 2022 – September 22, 2022 |
| Fumihiro Katakura | TOKIN Corporation | September 22, 2022 – September 22, 2022 |
| Martin Hairer | Imperial College London | September 16, 2022 – September 16, 2022 |
| Hirosi Ooguri | Caltech & Kavli IPMU | September 16, 2022 – September 16, 2022 |
| Zhiqiang Cheng | Yangzhou University | June 22, 2022 – June 22, 2022 |
| Maocheng Jiang | Yangzhou University | June 22, 2022 – June 22, 2022 |
| John Hernlund | Tokyo Institute of Technology | May 2, 2022 – May 9, 2022 |
| Michio Kawamiya | Japan Agency for Marine–Earth Science and Technology | May 2, 2022 – May 9, 2022 |
| Craig O'Neill | Research Centre for Astronomy and Earth Sciences | May 2, 2022 – May 9, 2022 |
| Mike Pluth | University of Oregon | May 2, 2022 – May 9, 2022 |
| Kelvin Richards | University of Hawaii at Manoa | May 2, 2022 – May 9, 2022 |
Online Seminars: Data–driven science webinar for practice
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Toshihumi Imada | Wismettac Foods, Inc. | January 16, 2023 – January 16, 2023 |
| Takuo Takimoto | Asahi Soft Drinks Co., Ltd. | January 16, 2023 – January 16, 2023 |
| Yukari Katsura | National Institute for Materials Science | November 16, 2022 – November 16, 2022 |
| Yuma Iwasaki | National Institute for Materials Science | November 16, 2022 – November 16, 2022 |
| Masayoshi Terabe | Sumitomo Corporation | September 2, 2022 – September 2, 2022 |