FY2024
Name | Affiliation | Dates of Visit |
---|---|---|
Todd Allen | Nuclear Engineering and Radiological Sciences / University of Michigan | May 29, 2024 – May 31, 2024 |
Christi Bell | University of Alaska, Anchorage | May 29, 2024 – May 31, 2024 |
Yoshitaka Chikazawa | Japan Atomic Energy Agency | May 29, 2024 – May 31, 2024 |
Yuji Fukaya | Japan Atomic Energy Agency | May 29, 2024 – May 31, 2024 |
Takeshi Koike | Mitsubishi Heavy Industries, Ltd | May 29, 2024 – May 31, 2024 |
Hiroko Kondo | Business Consultant | May 29, 2024 – May 31, 2024 |
Jessica Lovering | Good Energy Collective | May 29, 2024 – May 31, 2024 |
Takayuki Mase | Central Research Institute of Electric Power Industry | May 29, 2024 – May 31, 2024 |
Tsutomu Matsui | Chubu Electric Power Co., Inc. | May 29, 2024 – May 31, 2024 |
Yuki Nakamura | Toshiba ESS Corporation | May 29, 2024 – May 31, 2024 |
Antonin Povolny | Hitachi–GE Nuclear Energy, Ltd. | May 29, 2024 – May 31, 2024 |
Tara Righetti | University of Wyoming | May 29, 2024 – May 31, 2024 |
Brian Smith | US Department of Energy | May 29, 2024 – May 31, 2024 |
Junko Sugaya | Japan NUS Ltd. | May 29, 2024 – May 31, 2024 |
Mitsuru Uesaka | Atomic Energy Commission, Japan | May 29, 2024 – May 31, 2024 |
Aditi Verma | University of Michigan | May 29, 2024 – May 31, 2024 |
Satoru Yasuraoka | Ministry of Economy, Trade and Industry | May 29, 2024 – May 31, 2024 |
Patrick White | Nuclear Innovation Alliance | May 29, 2024 – May 31, 2024 |
Rita Baranwal | Westinghouse | May 29, 2024 – May 31, 2024 |
Diane Cameron | Organisation for Economic Co–operation and Development | May 29, 2024 – May 31, 2024 |
Denia Djokic | University of Michigan | May 29, 2024 – May 31, 2024 |
Jess Gehin | Idaho National Lab | May 29, 2024 – May 31, 2024 |
Risa Kunitomo | Tokyo Technical University | May 29, 2024 – May 31, 2024 |
Haruko Wainwright | Massachusetts Institute of Technology | May 29, 2024 – May 31, 2024 |
Mackenzie Warwick | University of Michigan | May 29, 2024 – May 31, 2024 |
FY2023
Name | Affiliation | Dates of Visit |
---|---|---|
Todd Allen | University of Michigan | February 9, 2024 – February 9, 2024 |
Colin Austin | Energy Solutions | February 9, 2024 – February 9, 2024 |
Joe Heckman | Waste Management, Energy Solutions | February 9, 2024 – February 9, 2024 |
Kohei Ikuta | Federation of Electric Power Companies of Japan | February 9, 2024 – February 9, 2024 |
Jane Marshall | U.S. Nuclear Regulator Commission | February 9, 2024 – February 9, 2024 |
Kaede Otsuka | Japan Nuclear Regulation Authority | February 9, 2024 – February 9, 2024 |
Taro Shimada | Japan Atomic Energy Agency | February 9, 2024 – February 9, 2024 |
Kristine Svinicki | Former Chairperson, U.S. NRC / University of Michigan | February 9, 2024 – February 9, 2024 |
Al Bates | Diablo Canyon Power Plant | August 4, 2023 – August 4, 2023 |
Alison Hahn | U.S. Government (DOE) | August 4, 2023 – August 4, 2023 |
Kohei Ikuta | The Federation of Electric Power Companies of Japan (FEPC) | August 4, 2023 – August 4, 2023 |
Jane Marshall | Office of Nuclear Material Safety and Safeguards, U.S. Nuclear Regulatory Commission | August 4, 2023 – August 4, 2023 |
Kaede Otsuka | Nuclear Regulation Authority (NRA) | August 4, 2023 – August 4, 2023 |
Richard Reid | Electric Power Research Institute (EPRI) | August 4, 2023 – August 4, 2023 |
Satoru Yasuraoka | Agency for Natural Resources and Energy (ANRE), METI | August 4, 2023 – August 4, 2023 |
Kristine Svinicki | Former Chairperson, U.S. NRC | August 4, 2023 – August 4, 2023 |