Past Visitors
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Junichi Kawamura | Photon Science Innovation Center / Tohoku University | January 24, 2024 – January 24, 2024 |
| Masamitsu Kitase | NEC CorporateSVP | January 24, 2024 – January 24, 2024 |
| Hideyuki Tokuda | National Institute of Information and Communications Technology | January 24, 2024 – January 24, 2024 |
| Shoichi Noguchi | Sendai Foundation for Applied Information Sciences / Tohoku University | January 24, 2024 – January 24, 2024 |
| Arjen Doelman | Mathematical Institute, Leiden University | December 12, 2023 – December 12, 2023 |
| Mathias Kläui | Johannes Gutenberg–University Mainz | December 12, 2023 – December 12, 2023 |
| Toru Nakano | Osaka University | December 12, 2023 – December 12, 2023 |
| Hirosi Ooguri | Fred Kavli Professor and Director of the Walter Burke Institute for Theoretical Physics | December 12, 2023 – December 12, 2023 |
| Huey–Jen Jenny Su | NCKU | December 12, 2023 – December 12, 2023 |
| Katsuya Yamori | Kyoto University | December 12, 2023 – December 12, 2023 |
| Rong–Hong Hsieh | Taipei Medical University | September 28, 2023 – September 28, 2023 |
| Mei Kobayashi | Eaglys | September 22, 2023 – September 22, 2023 |
| Axel Karpenstein | DWIH Tokyo | September 22, 2023 – September 22, 2023 |
| Fumihiro Katakura | TOKIN Corporation | September 22, 2023 – September 22, 2023 |
| Judit Erika Magyar | Euraxess Japan | September 22, 2023 – September 22, 2023 |
| Barry C. Barish | California Institute of Technology | August 9, 2023 – August 9, 2023 |
Online Seminars: Data–driven science webinar for practice
| Name | Affiliation | Dates of Visit |
|---|---|---|
| So Nakagawa | Tokai University | November 30, 2023 – November 30, 2023 |
| Hajime Kawahara | ISAS | April 14, 2023 – April 14, 2023 |
| Ichiro Takahashi | Tokyo Institute of Technology | April 14, 2023 – April 14, 2023 |
| Takatoshi Shibuya | Kitami Institute of Technology | April 14, 2023 – April 14, 2023 |