FY2023
FY2022
FY2021
Code | Program Name | Program Dates |
---|---|---|
[2021EFR] | Environmental and Financial Risks in Market–oriented Societies | November 2020 – March 2022 |
[2021DIS] | POST 2011 Tohoku triple disaster: Lessons and their global application on multi–hazards and cascading disasters | November 2020 – March 2023 |
[2021QCA] | Quantum–Annealing–Based High–Performance Computing – Optimizing real–world systems | March 2021 – February 2023 |
[2021MBK] | Constructing a healthy society: the road from an integrated biobank to the real world | November 2020 – March 2022 |
[2021GRV] | Dawn of Gravitational–wave Cosmology and Theory of Gravity | August 2020 – March 2023 |
[2021HUB] | Design Hub for our Future Society – FY2021 | April 2021 – March 2022 |
[2021EPP] | Emerging Perspectives Programs – FY2021 | April 2021 – March 2022 |
[2021RDX] | Research DX Support Center – FY2021 | April 2023 – March 2024 |
[2021OA] | Other Activities – FY2021 | April 2021 – March 2022 |
FY2020
Code | Program Name | Program Dates |
---|---|---|
[2020EFR] | Environmental and Financial Risks in Market–oriented Societies | November 2020 – March 2022 |
[2020TEL] | Designing the Human–Centric IoT Society–Cooperative Industry–Academic Strategies for Creative Future Connection– | September 2020 – March 2021 |
[2020MBK] | Constructing a healthy society: the road from an integrated biobank to the real world | November 2020 – March 2022 |
[2020QCA] | Quantum–Annealing–Based High–Performance Computing – Optimizing real–world systems | March 2021 |
[2020GRV] | Dawn of Gravitational–wave Cosmology and Theory of Gravity | August 2020 – March 2023 |
[2020EPP] | Emerging Perspectives Programs – FY2020 | April 2020 – March 2021 |
[2020OA] | Other Activities – FY2020 | April 2020 – March 2021 |
FY2019
Code | Program Name | Program Dates |
---|---|---|
[2019STM] | Plant Stem Cells: Source of Plant Vitality | May 2019 – July 2019 |
[2019QSC] | Creating a New Frontier through the Synergy of Quasicrystals and Strongly Correlated Electron Systems | June 2019 – February 2020 |
[2019CBA] | Cancer – from Biology to Acceptance | September 2019 – February 2020 |
[2019TEL] | 【Pre–program】Designing the Human–Centric IoT Society –Cooperative Industry–Academic Strategies for Creative Future Connection– | September 2019 – October 2019 |
[2019FME] | The Future of Materials Engineering – Dramatic Innovation to the next 100 years | June 2019 |
[2019EPP] | Emerging Perspectives Programs – FY2019 | April 2019 – October 2019 |
[2019OA] | Other Activities – FY2019 | April 2019 – March 2020 |
FY2018
Code | Program Name | Program Dates |
---|---|---|
[2018NEA] | Geologic Stabilization and Human Adaptations in Northeast Asia | June 2018 – March 2019 |
[2018SRM] | String–Math 2018 | June 2018 – March 2019 |
[2018UAC] | Tohoku Universal Acoustical Communication Month 2018 | October 2018 |
[2018FCL] | Frontier of Chemical Communication | May 2018 – October 2018 |
[2018EPP] | Emerging Perspectives Programs – FY2018 | May 2018 – March 2019 |
[2018OA] | Other Activities – FY2018 | April 2018 – March 2019 |
FY2017
Code | Program Name | Program Dates |
---|---|---|
[2017PDE] | Nonlinear Partial Differential Equations for Future Applications | July 2017 – February 2018 |
[2017AGR] | New Horizons in Food Science via Agricultural Immunology | July 2017 – September 2017 |
[2017ASC] | Aging Science: from Molecules to Society | May 2017 |
[2017NMM] | Nanostructured Magnetic Materials: Challenges for Next–Generation Materials | May 2017 – August 2017 |
[2017DCI] | Political and Social Dynamics of Crisis and Innovation in Japan, Asia and the World | January 2018 – March 2018 |
[2017EPP] | Emerging Perspectives Programs – FY2017 | April 2017 – March 2018 |
[2017OA] | Other Activities – FY2017 | April 2017 – March 2018 |
FY2016
Code | Program Name | Program Dates |
---|---|---|
[2016IDT] | Comprehensive Research on Materials, Systems and Energy for a Sustainable Future of the Earth | August 2016 – March 2017 |
[2016JPN] | The 21st Century Hasekura Project: Japanese Studies as the Interface of a New Knowledge | May 2016 – March 2017 |
[2016EPD] | Earth and Planetary Dynamics | July 2016 – December 2016 |
[2016AGP] | Modern Interactions between Algebra, Geometry and Physics | April 2016 – July 2016 |
[2016JRP] | Interdisciplinary Approach to the Protection of Human Rights: Building Integrated Networks between Academic, State and Societal Actors | July 2016 – August 2016 |
FY2015
Code | Program Name | Program Dates |
---|---|---|
[2015INE] | The Effects of Technological Changes on Social Mobility and Income Distribution | September 2015 – December 2015 |
[2015SPN] | Spintronics: from Mathematics to Devices | September 2015 – December 2015 |
[2015FBS] | Frontiers of Brain Science | July 2015 – September 2015 |
[2015TPH] | Fundamental Problems in Quantum Physics: Strings, Black Holes and Quantum Information | April 2015 – September 2015 |
[2015OA] | Other Activities – FY2015 | April 2015 – March 2016 |
FY2014
Code | Program Name | Program Dates |
---|---|---|
[2014INE] | 【Pre–program】Theoretical and Empirical Studies of the Effects of Technological Changes on Social Mobility and Income Distribution: Focusing on Inequalities of Social Mobility and Income in East Asia | May 2014 – March 2015 |
[2014DIS] | Recovery from the Great East Japan Earthquake and Tsunami: Future Strategies for Disaster Risk Reduction | July 2014 – March 2015 |
[2014TMM] | A Health Informatics Infrastructure for a New Era | November 2014 – February 2015 |
[2014BIG] | Challenges for Big Data in our Society: Statistical Analysis of Large Scale, High Dimensional Data for Socio–Economic Problems | July 2014 – November 2014 |